Luogo di origine:
Guangdong, Cina
Marca:
Linke
Certificazione:
3C,UL,TPU,UL758,ROHS,REACH,CE,ISO9001-2015,ISO13485,IATF16949
| Modello | Conduttore (mm²) | Struttura | Diametro conduttore (mm) | Materiale | Spessore dell'isolamento (mm) | Materiale isolante | Diametro esterno dell'isolamento (mm) | Resistenza del conduttore 20ºC (Ω/KM) |
|---|---|---|---|---|---|---|---|---|
| EV-YJ | 1.5 | 48/0,20 | 1,60 | Rame | 0,6 | Silicone | 2,90±0,15 | ≤12,7 |
| EV-YJ | 2.5 | 80/0,20 | 2.06 | Rame | 0,7 | Silicone | 3,50±0,15 | ≤7,60 |
| EV-YJ | 4 | 128/0,20 | 2.62 | Rame | 0,8 | Silicone | 4,30±0,15 | ≤4,71 |
| EV-YJ | 6 | 196/0.20 | 3,50 | Rame | 0,8 | Silicone | 5,10±0,20 | ≤3,14 |
| EV-YJ | 10 | 322/0,20 | 4,50 | Rame | 1.00 | Silicone | 6,70±0,20 | ≤1,82 |
| EV-YJ | 16 | 513/0.20 | 5,70 | Rame | 1.10 | Silicone | 8,00±0,30 | ≤1,16 |
| EV-YJ | 25 | 798/0.20 | 7.10 | Rame | 1.3 | Silicone | 9,80±0,30 | ≤0,743 |
| EV-YJ | 35 | 1121/0.20 | 8,50 | Rame | 1.3 | Silicone | 11,40±0,30 | ≤0,527 |
| EV-YJ | 50 | 1596/0.20 | 10.10 | Rame | 1,50 | Silicone | 13,50±0,30 | ≤0,368 |
| EV-YJ | 70 | 2242/0.20 | 12.10 | Rame | 1,50 | Silicone | 15,50±0,40 | ≤0,259 |
| EV-YJ | 95 | 3034/0.20 | 14.10 | Rame | 1,50 | Silicone | 17,50±0,50 | ≤0,196 |
Inviaci direttamente la tua richiesta.